Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 20 | 11 | 8 | 6 | 286 | 2261 | 174 | 240 | 301 | 556 |
Dec 2022 | 19 | 7 | 8 | 5 | 324 | 1599 | 179 | 252 | 229 | 619 |
Nov 2022 | 33 | 28 | 24 | 21 | 679 | 7664 | 648 | 723 | 858 | 1017 |
Oct 2022 | 61 | 57 | 46 | 42 | 1288 | 16340 | 1318 | 1429 | 1791 | 1905 |
Sep 2022 | 39 | 39 | 28 | 27 | 853 | 9677 | 832 | 841 | 1176 | 1184 |
Aug 2022 | 69 | 69 | 53 | 53 | 1583 | 18733 | 1655 | 1667 | 2158 | 2164 |
Jul 2022 | 23 | 22 | 15 | 15 | 528 | 5452 | 491 | 495 | 692 | 736 |
Jun 2022 | 41 | 37 | 30 | 30 | 893 | 10188 | 902 | 922 | 1123 | 1254 |
May 2022 | 107 | 106 | 92 | 90 | 1566 | 18237 | 1634 | 1662 | 1923 | 1932 |
Totals | 90151 | 7833 | 8231 | 10251 | 11367 | |||||
Generated by Webalizer Version 2.23 |